COUNTY | NET MINERAL ACRES |
ARKANSAS | |
CLEBURNE | 931 |
CONWAY | 2,315 |
DALLAS | 396 |
FAULKNER | 1,620 |
JOHNSON | 39 |
LINCOLN | 52 |
LOGAN | 187 |
MILLER | 14 |
OUACHITA | 78 |
POPE | 1,455 |
PRAIRIE | 179 |
SEBASTIAN | 175 |
STONE | 48 |
UNION | 100 |
VAN BUREN | 2,566 |
WHITE | 1,669 |
YELL | 90 |
COLORADO | |
BACA | 1,905 |
BENT | 263 |
CROWLEY | 120 |
KIOWA | 160 |
KIT CARSON | 16 |
LAS ANIMAS | 2,719 |
LINCOLN | 240 |
LOGAN | 16 |
MOFFAT | 30 |
OTERO | 30 |
PROWERS | 2,050 |
SAGUACHE | 30 |
SEDGWICK | 311 |
WASHINGTON | 329 |
FLORIDA | |
CITRUS | 2,110 |
MARION | 1,555 |
INDIANA | |
MONROE | 4 |
WARRICK | 23 |
KANSAS | |
BROWN | 5 |
BUTLER | 584 |
CHASE | 10 |
CHAUTAUQUA | 40 |
DECATUR | 334 |
GREENWOOD | 1,851 |
HAMILTON | 30 |
MORTON | 60 |
SCOTT | 30 |
SEWARD | 71 |
SHERMAN | 45 |
STAFFORD | 2 |
STANTON | 30 |
WABAUNSEE | 10 |
MONTANA | |
CARTER | 187 |
DANIELS | 202 |
GARFIELD | 149 |
POWDER RIVER | 50 |
ROOSEVELT | 11 |
ROSEBUD | 400 |
YELLOWSTONE | 9 |
NEW MEXICO | |
BERNALILLO | 60 |
CHAVES | 7,301 |
CURRY | 423 |
DE BACA | 14,183 |
EDDY | 426 |
GUADALUPE | 1,982 |
HARDING | 549 |
LEA | 1,595 |
LINCOLN | 4,356 |
OTERO | 3,385 |
QUAY | 3,304 |
ROOSEVELT | 3,587 |
SAN MIGUEL | 286 |
SOCORRO | 165 |
TORRANCE | 13,938 |
UNION | 1,110 |
NORTH DAKOTA | |
ADAMS | 240 |
BENSON | 40 |
BILLINGS | 10 |
BOTTINEAU | 40 |
BOWMAN | 20 |
BURKE | 1 |
DIVIDE | 88 |
DUNN | 226 |
EMMONS | 1,176 |
GOLDEN VALLEY | 145 |
GRANT | 1,140 |
HETTINGER | 70 |
KIDDER | 166 |
MCHENRY | 228 |
MCINTOSH | 100 |
MCKENZIE | 1,975 |
MCLEAN | 60 |
MERCER | 1,184 |
MORTON | 3,597 |
MOUNTRAIL | 27 |
OLIVER | 445 |
SHERIDAN | 40 |
SIOUX | 1,880 |
SLOPE | 405 |
STARK | 13 |
WARD | 80 |
WELLS | 40 |
WILLIAMS | 865 |
OKLAHOMA | |
ALFALFA | 489 |
ATOKA | 3,947 |
BEAVER | 2,029 |
BECKHAM | 2,162 |
BLAINE | 1,528 |
BRYAN | 698 |
CADDO | 2,204 |
CANADIAN | 1,572 |
CARTER | 413 |
CHEROKEE | 83 |
CHOCTAW | 2,962 |
CIMARRON | 2,931 |
CLEVELAND | 2,769 |
COAL | 2,697 |
COMANCHE | 348 |
COTTON | 369 |
CREEK | 1,740 |
CUSTER | 2,020 |
DEWEY | 1,361 |
ELLIS | 1,777 |
GARFIELD | 57 |
GARVIN | 1,638 |
GRADY | 1,133 |
GRANT | 127 |
GREER | 1,797 |
HARMON | 302 |
HARPER | 4,567 |
HASKELL | 1,629 |
HUGHES | 2,312 |
JACKSON | 1,899 |
JEFFERSON | 539 |
JOHNSTON | 226 |
KAY | 209 |
KINGFISHER | 868 |
KIOWA | 178 |
LATIMER | 1,934 |
LEFLORE | 3,343 |
LINCOLN | 944 |
LOGAN | 701 |
LOVE | 661 |
MAJOR | 1,471 |
MARSHALL | 141 |
MCCLAIN | 1,471 |
MCCURTAIN | 332 |
MCINTOSH | 1,750 |
MURRAY | 288 |
MUSKOGEE | 132 |
NOBLE | 208 |
OKFUSKEE | 1,728 |
OKLAHOMA | 1,342 |
OKMULGEE | 207 |
PAWNEE | 685 |
PAYNE | 513 |
PITTSBURG | 3,889 |
PONTOTOC | 432 |
POTTAWATOMIE | 2,808 |
PUSHMATAHA | 12,224 |
ROGER MILLS | 5,508 |
SEMINOLE | 1,034 |
SEQUOYAH | 321 |
STEPHENS | 1,262 |
TEXAS | 2,891 |
TILLMAN | 96 |
TULSA | 30 |
WAGONER | 40 |
WASHINGTON | 82 |
WASHITA | 3,911 |
WOODS | 3,140 |
WOODWARD | 2,052 |
SOUTH DAKOTA | |
CORSON | 605 |
DEWEY | 850 |
HARDING | 170 |
MEADE | 60 |
PERKINS | 120 |
WALWORTH | 20 |
TEXAS | |
ANDERSON | 1 |
ANDREWS | 691 |
BAILEY | 107 |
BANDERA | 60 |
BELL | 28 |
BORDEN | 179 |
BOWIE | 9 |
BRAZORIA | 108 |
BREWSTER | 80 |
BRISCOE | 11 |
BROWN | 33 |
CARSON | 714 |
CASTRO | 255 |
CHEROKEE | 44 |
CHILDRESS | 490 |
COCHRAN | 6,357 |
COKE | 233 |
COLEMAN | 26 |
COLORADO | 173 |
COMAL | 53 |
COOKE | 178 |
CORYELL | 23 |
COTTLE | 13 |
CROCKETT | 287 |
CROSBY | 619 |
DALLAM | 19 |
DAWSON | 2,576 |
DEAF SMITH | 43 |
DENTON | 21 |
DICKENS | 888 |
DONLEY | 315 |
DUVAL | 41 |
ECTOR | 8 |
EDWARDS | 1,654 |
FANNIN | 11 |
FISHER | 2 |
FLOYD | 373 |
GAINES | 611 |
GILLESPIE | 165 |
GLASSCOCK | 55 |
GRAY | 608 |
GRAYSON | 202 |
HALE | 680 |
HANSFORD | 314 |
HARRISON | 185 |
HARTLEY | 231 |
HASKELL | 79 |
HEMPHILL | 1,270 |
HENDERSON | 115 |
HOCKLEY | 604 |
HOPKINS | 7 |
HOWARD | 39 |
HUNT | 5 |
HUTCHINSON | 162 |
JACK | 30 |
JONES | 130 |
KENT | 116 |
LAMAR | 139 |
LAMB | 387 |
LAVACA | 17 |
LEON | 1 |
LIPSCOMB | 70 |
LIVE OAK | 128 |
LUBBOCK | 266 |
LYNN | 1,117 |
MARTIN | 2 |
MC CULLOCH | 106 |
MC LENNAN | 30 |
MENARD | 15 |
MILAM | 37 |
MONTAGUE | 52 |
MOORE | 177 |
NACOGDOCHES | 72 |
NAVARRO | 47 |
PARMER | 21 |
PECOS | 422 |
POTTER | 292 |
PRESIDIO | 480 |
REAL | 5,101 |
RED RIVER | 8 |
REEVES | 35 |
ROBERTSON | 13 |
RUNNELS | 80 |
RUSK | 18 |
SAN AUGUSTINE | 223 |
SCURRY | 23 |
SHACKELFORD | 2 |
SHERMAN | 40 |
STEPHENS | 82 |
SUTTON | 596 |
SWISHER | 502 |
TERRELL | 1,664 |
TERRY | 688 |
UVALDE | 1,538 |
VAL VERDE | 2,029 |
VAN ZANDT | 4 |
WHEELER | 1,830 |
WILLIAMSON | 17 |
WINKLER | 2,167 |
WISE | 33 |
WOOD | 22 |
WYOMING | |
LINCOLN | 167 |
TOTAL | 252,923 |